|
|
Line 1: |
Line 1: |
− | This page provides a place to organize all efforts towards providing a wealth of Bible reading plans.
| + | If my porlbem was a Death Star, this article is a photon torpedo. |
− | | + | |
− | == Related Web Sites ==
| + | |
− | * [http://www.biblica.com/bibles/daily-reading/ Biblica.com Daily Bible Reading Plan] - 365 days, approx 2 OT chapters each day, 1 NT chapter, an excerpt of Psalms or Proverbs.
| + | |
− | * [http://www.youversion.com/reading-plans/all YouVersion.com Reading Plans] - A wide selection
| + | |
− | * [http://www.bible-reading.com/bible-plan.html Bible-Reading.com] Innovative plan that cycles through Epistles, The Law, History, Psalms, Poetry, Prophecy, Gospels by days of the week in order to keep from getting bogged-down in the thicker passages. Provides printable PDF.
| + | |
− | * [http://www.ewordtoday.com/year/ BibleYear.com] Five plans, including chronological (Job placed before Abraham, for example) and historical (in the order written). Also re-works the plans to start on the 1st or 15th of the month you select.
| + | |
− | * [http://www.bibleplan.org/ BiblePlan.org] Thirteen plans, can be combined
| + | |
− | * [http://www.zondervan.com/Cultures/en-US/Product/Bible/Plans.htm Zondervan] Includes partial plans and full plans for 3 years or for 90 days
| + | |
− | * [http://www.backtothebible.org/index.php/Bible-Reading-Guides.html BackToTheBible.org]
| + | |
− | * [http://www.intothyword.org/pages.asp?pageid=53493 IntoThyWord.org]
| + | |
− | | + | |
− | == Organizational Options ==
| + | |
− | * Original VOP Bible Year Card
| + | |
− | * Modified VOP Plans
| + | |
− | ** More precise balance - number of words, lines, sentences, difficulty level
| + | |
− | ** Rebalanced across differing translations
| + | |
− | * Week-of-Prayer Plan (which speaker(s) recommend this?)
| + | |
− | * Ellen White recommended passages
| + | |
− | * A plan that connected with the church year
| + | |
− | | + | |
− | == Tools ==
| + | |
− | * Full-texts of translations
| + | |
− | * Tools for layout and publishing
| + | |
− | * Tools for analysis - word counting, measuring difficulty of each passage
| + | |
− | | + | |
− | | + | |
− | == Suggestions ==
| + | |
− | * Make plans dynamically date-able, so visitors can download a plan that starts on the date they choose, not only on January 1.
| + | |
− | * Offer a central service that, for a modest fee, can print a plan on card-stock and/or laminate it, then mail to the "customer"
| + | |
− | * For any plan, add reminders to review today, yesterday, last week, last month, last quarter
| + | |
If my porlbem was a Death Star, this article is a photon torpedo.